| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.70 | 65.75 | 12:04 PM | -0.15% |
|
|
75.00 | 75.10 | 11:41 AM | -0.40% |
|
|
86.50 | 86.80 | 10:56 AM | 0.23% |
|
|
0.35 | 0.36 | 11:41 AM | 2.86% |
|
|
228 | 229 | 11:42 AM | -0.09% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.85 | 65.90 | 02:12 PM | -0.15% |
|
|
74.80 | 75.00 | 12:05 PM | -0.13% |
|
|
86.50 | 86.80 | 10:56 AM | 0.00% |
|
|
0.35 | 0.36 | 12:06 PM | 0.00% |
|
|
230 | 230 | 12:05 PM | 0.35% |
All
| Currency | Buy | Sell | ||
|---|---|---|---|---|
|
|
65.61 | 65.81 | 03:00 PM | 0.04% |
|
|
74.32 | 74.92 | 03:00 PM | -0.39% |
|
|
85.84 | 86.64 | 03:00 PM | 0.21% |
|
|
746 | 756 | 03:00 PM | 1.23% |
|
|
0.20 | 0.80 | 03:00 PM | 0.00% |
|
|
224 | 232 | 03:00 PM | 0.24% |
All
| Currency | Buy $ | Sell $ | ||
|---|---|---|---|---|
|
|
1.15580 | 1.15610 | 10:50 PM | 0.05% |
|
|
1.34880 | 1.34930 | 10:50 PM | 0.16% |
|
|
157.531 | 157.578 | 10:50 PM | -0.07% |
|
|
1.39340 | 1.39380 | 10:50 PM | -0.51% |
|
|
0.70640 | 0.70670 | 10:50 PM | 0.08% |
|
|
0.85660 | 0.85690 | 10:50 PM | -0.12% |
All
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| XAUUSD (Gold) | 284852 | 4334.87 | 4335.65 | 10:50 PM | 1.84% |
| XAGUSD (Silver) | 4154 | 63.210 | 63.221 | 10:50 PM | 1.70% |
| Trade Symbol | AFN | Buy $ | Sell $ | ||
|---|---|---|---|---|---|
| USOIL (Oil) | 5129 | 78.02 | 78.06 | 10:50 PM | 3.65% |
| NGAS (Natural Gas) | 176 | 2.648 | 2.678 | 10:50 PM | -0.38% |
AFN
AFN
AFN





